<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Health</title>
	<atom:link href="http://newshealth.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://newshealth.net</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 12:04:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tips for Parents with Hyperactive and Naughty Preschoolers</title>
		<link>http://newshealth.net/tips-for-parents-with-hyperactive-and-naughty-preschoolers/</link>
		<comments>http://newshealth.net/tips-for-parents-with-hyperactive-and-naughty-preschoolers/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:09:12 +0000</pubDate>
		<dc:creator>Paul Main</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Kids And Parents]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[hyperactive]]></category>
		<category><![CDATA[lying]]></category>
		<category><![CDATA[naughty]]></category>
		<category><![CDATA[screaming]]></category>
		<category><![CDATA[spitting]]></category>
		<category><![CDATA[whining]]></category>
		<category><![CDATA[yelling]]></category>

		<guid isPermaLink="false">http://newshealth.net/?p=5387</guid>
		<description><![CDATA[Some children are naughty, misbehave, and refuse to follow directions. There are some tell-tell signs that help parents to determine whether their children are hyperactive or defiant. Your child is a brat if he/she refuses to share and is rude to children and adults. Such children ignore others when they talk or ask questions. They [...]]]></description>
				<content:encoded><![CDATA[<p>Some<a href="http://newshealth.net/tips-for-parents-with-hyperactive-and-naughty-preschoolers/"> children are naughty</a>, misbehave, and refuse to follow directions. There are some tell-tell signs that help parents to determine whether their children are hyperactive or defiant.<a href="http://tykesontrikes.com/california_preschool_strike.asp"><img class="alignleft size-medium wp-image-5389" alt="Hyperactivechild" src="http://newshealth.net/wp-content/uploads/2013/06/Hyperactivechild-249x300.jpg" width="249" height="300" /></a> Your child is a brat if he/she refuses to share and is rude to children and adults. Such <a href="http://newshealth.net/health-risks-when-pediatric-recommendations-are-not-followed/">children</a> ignore others when they talk or ask questions. They never help you out and often throw tantrums. And when they want something, they resort to lying, yelling, and crying.</p>
<p>&nbsp;</p>
<p>What to do if your child is spitting, screaming, and hitting others? There are some discipline tips that will help you to stop this. If you have a 3-year old daughter, explaining to her why some behaviors are good while others are unacceptable won’t help much. For them, all this is just blah, blah, blah. Instead of this, you may want to explain what happened and what went wrong. Discuss the particular situation. Tell them that they screamed, kicked, or spitted when someone told them to pick up their pencils or toys. Be consistent and make sure that your child knows the consequences. Show them that you won’t tolerate certain behaviors. Be clear that misbehaving results in early bedtime or confinement. At the same time, you may want to give rewards and complement them when they behave and do the right thing.</p>
<p>&nbsp;</p>
<p>Take a toy or something they like if they misbehave, yell, or spit. Do the same if they don’t want to share. The most important thing, however, is to find out why your child is bratty. This way, it will be easier for you to discipline him/her properly. Why is your child whining all the time? Well, she does it because it works! Parents are tired, stressed out, and overworked. They give in easily when their children are whining. Kids also do it to get attention and something they want. In this case, be clear that you don’t want to listen to whiny voices. Explain that you will help them if they are nice. And think about what they want and whether there are good reasons to refuse their request.</p>
]]></content:encoded>
			<wfw:commentRss>http://newshealth.net/tips-for-parents-with-hyperactive-and-naughty-preschoolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations on Alcohol Images Are Required to Protect Children</title>
		<link>http://newshealth.net/regulations-on-alcohol-images-are-required-to-protect-children/</link>
		<comments>http://newshealth.net/regulations-on-alcohol-images-are-required-to-protect-children/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 07:22:19 +0000</pubDate>
		<dc:creator>Paul Main</dc:creator>
				<category><![CDATA[Kids And Parents]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[people drink]]></category>
		<category><![CDATA[Protect Children]]></category>

		<guid isPermaLink="false">http://newshealth.net/?p=5384</guid>
		<description><![CDATA[Children in the U.S are seeing less tobacco on TV thanks to tougher regulations. However, they are seeing more alcohol in movies and in advertisements. The research team examined 1,400 movies and the effect of the Tobacco Master Settlement Agreement on their content. According to an article published in AMA Pediatrics, the tobacco brand appearances [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://newshealth.net/tag/children/">Children</a> in the U.S are seeing less tobacco on TV thanks to tougher regulations. However, they are seeing more alcohol in movies and in advertisements. <a href="http://newshealth.net"><img class="alignleft size-medium wp-image-5385" alt="no-alcohol" src="http://newshealth.net/wp-content/uploads/2013/06/no-alcohol-295x300.jpg" width="295" height="300" /></a>The research team examined 1,400 movies and the effect of the Tobacco Master Settlement Agreement on their content. According to an article published in <em>AMA Pediatrics</em><em>, </em><em>the tobacco brand appearances and images drop by 7 percent on an annual basis. At the same time, alcohol advertisements skyrocket by 145 percent each year. Tobacco and alcohol placements are associated with alcohol abuse and <a href="http://newshealth.net/regulations-on-alcohol-images-are-required-to-protect-children/">drinking and smoking at a young age</a>. In other words, children and teenagers who watch teen-rated <a href="http://filmibe.com">films</a> with alcohol images are more likely to experiment and drink alcohol. </em></p>
<p><em> </em></p>
<p><em>What are the <a href="http://newshealth.net/symptoms-of-breast-cancer/">symptoms</a> of alcohol abuse? Those who have a drinking problem black out and hide their drinking habits. They feel ashamed, nervous, and guilty about their drinking. Many people drink to feel better and to relax. Impaired control, excessive use, and neglect of work, school, and other responsibilities and activities are also signs of alcohol abuse. Spending a lot of time in alcohol-related activities is also a sign that there is something wrong. The problem is that some drinking patterns are harmful and risky. </em></p>
<p><em> </em></p>
<p><em>The new study has important implications. The reason is that people who start drinking at an early age are at a higher risk for developing a drinking problem. Tougher regulations may be required to limit advertisements, images, and depictions of alcohol. Self-regulation doesn’t seem to work. The researchers also recommend that parents watch movies together with their kids. This way, they can discuss what they see. Parents can try to explain the effects of drinking (impaired judgment, poor coordination and vision, bad breath, etc.) Discussing the long-term effects of drinking is also a good idea. These include <a href="http://newshealth.net/effective-naturally-supplements-for-increasing-memory/">memory loss</a>, <a href="http://newshealth.net/top-5-of-herbs-that-promote-good-health/">stomach problems</a>, <a href="http://newshealth.net/olive-oil-for-liver-protection/">liver cancer</a>, cirrhosis, and others. Emphasize that there is a risk of overdosing while impaired judgment often leads to risky behaviors and accidents. Age-appropriate and honest communication will set the stage for discussing other serious problems. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://newshealth.net/regulations-on-alcohol-images-are-required-to-protect-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of talking</title>
		<link>http://newshealth.net/the-power-of-talking/</link>
		<comments>http://newshealth.net/the-power-of-talking/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:34:29 +0000</pubDate>
		<dc:creator>Paul Main</dc:creator>
				<category><![CDATA[Kids And Parents]]></category>
		<category><![CDATA[childhoods]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://newshealth.net/?p=5379</guid>
		<description><![CDATA[Virtually everybody has baggage from his or her childhood experiences. Our childhoods shape who we are and for many lucky people, those experiences are generally positive ones and they go on to lead full and balanced lives. For other people, the opposite is true whilst for the vast majority of us there are endless gradations [...]]]></description>
				<content:encoded><![CDATA[<p>Virtually everybody has baggage from his or her childhood experiences. <a href="http://newshealth.net/the-power-of-talking/"><img class="alignleft size-medium wp-image-5380" alt="business conversations" src="http://newshealth.net/wp-content/uploads/2013/05/talking-300x231.jpg" width="300" height="231" /></a>Our childhoods shape who we are and for many lucky people, those experiences are generally positive ones and they go on to lead full and balanced lives. For other people, the opposite is true whilst for the vast majority of us there are endless gradations of difference between those two extremes.</p>
<p>&nbsp;</p>
<p>Often, we aren’t even aware of how our childhoods have shaped the adults we now are, but for trained professionals in the art of listening and understanding in a non-judgmental way, that shaping is all too apparent – which is why it’s a great idea for virtually everybody to find time to talk to them as candidly as possible. Don’t underestimate the <a href="http://newshealth.net/the-power-of-talking/">power of talking</a> to help shape your life in a more positive direction.</p>
<p>&nbsp;</p>
<p>Deciding whom you feel most comfortable talking to is a matter for personal preference. Some people like to seek out professional psychotherapists and counselors, whilst visit a <strong><a href="http://www.thecircle.com/uk/psychic/" target="_blank">psychic online at thecircle.com</a></strong>, for example, others may prefer to go to an <strong><a href="http://www.thecircle.com/uk/clairvoyance/" target="_blank">online clairvoyant</a></strong><b></b>.</p>
<p>&nbsp;</p>
<p>It really doesn’t matter as long as the person you speak to listens carefully, helps you to understand your own feelings and where they’ve come from and why. This understanding and acceptance will give you a whole new insight into yourself and will help you overcome health problems in your life – and particularly those linked o psychological problems such as smoking, drinking alcohol excessively, over-eating, anorexia or drug-taking etc.</p>
<p>&nbsp;</p>
<p>The negative experiences we have as children often get buried in our subconscious mind and can manifest themselves in later life in a variety of ways which include the above forms of behavior – all of which are self haring to a greater or lesser degree. Talking is a great curative experience – as long as the person you speak to is a non-judgmental professional who you can trust ever to betray your confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://newshealth.net/the-power-of-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Carb Diets Could Make You Sleepy</title>
		<link>http://newshealth.net/low-carb-diets-could-make-you-sleepy/</link>
		<comments>http://newshealth.net/low-carb-diets-could-make-you-sleepy/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:37:54 +0000</pubDate>
		<dc:creator>Paul Main</dc:creator>
				<category><![CDATA[Woman Health]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[sleepiness affect]]></category>
		<category><![CDATA[Sleepy]]></category>

		<guid isPermaLink="false">http://newshealth.net/?p=5374</guid>
		<description><![CDATA[Low-carbing is a weight loss plan and lifestyle for millions of people around the world. According to a new study, your diet may affect your level of sleepiness. Some of the participants in the study ate a diet high in carbohydrates while others consumed more fat. Those who ate high-fat foods felt sleepy after consuming [...]]]></description>
				<content:encoded><![CDATA[<p>Low-carbing is a <a href="http://newshealth.net/garcinia-cambogia-select/">weight loss</a> plan and lifestyle for millions of people around the world. <a href="http://newshealth.net/low-carb-diets-could-make-you-sleepy/"><img class="alignleft size-medium wp-image-5376" alt="SLEEPINESS" src="http://newshealth.net/wp-content/uploads/2013/05/SLEEPINESS-300x199.jpg" width="300" height="199" /></a>According to a new study, your diet may affect your level of sleepiness. Some of the participants in the study ate a <a href="http://newshealth.net/diet-like-a-celebrity-to-get-ready-for-the-bikini-season/">diet</a> high in carbohydrates while others consumed more fat. Those who ate high-fat foods felt <a href="http://newshealth.net/what-is-insomnia/">sleepy</a> after consuming low-glycemic meals.</p>
<p>&nbsp;</p>
<p>Fatigue and daytime <a href="http://newshealth.net/low-carb-diets-could-make-you-sleepy/">sleepiness affect</a> an increasing number of people. A diet that emphasizes high-fat foods decreases alertness during daytime. Previous research has found a similar association between fat-rich foods and sleepiness. However, scientists note that there is no such association between alertness and protein consumption. These findings are important because the level of sleepiness may affect public safety and one’s ability to operate machines, drive, and function. Upping carbohydrates can help fight sleepiness during working hours.</p>
<p>&nbsp;</p>
<p>Inattention and sleepiness can have an impact on one’s ability to drive and perform tasks that are more complex or prolonged. The same is true for repetitive behaviors and tasks that require concentration. Fatigue and sleepiness are responsible for many road accidents.  Driving and drowsiness are a dangerous combination. Similar to alcohol, drowsiness impairs judgment, decreases awareness, and slows reaction times. This increases the risk for road accidents. There are many signs of sleepiness, including lazy speech, blinking, difficulty focusing your eyes, and sore or tired eyes. Other signs include yawning, loss of alertness, difficulty following a conversation, and reduced ability to perform mental and physical tasks. What to do if you feel sleepy on the job or while driving? In addition to upping carbohydrates, you can take a brief nap during the lunch break. According to researchers, a quick nap (say 10 minutes) will make you more alert. It will also improve your reaction time and performance. Just keep it brief. <a href="http://newshealth.net/is-coffee-good-for-our-health/">A cup of coffee</a> can also help you if you feel sleepy or tired. Just don’t overdo because caffeine may disrupt your nighttime sleep. It is best to avoid drinking coffee after 2 p.m. if possible. And have a candy or two. It will give you a boost!</p>
]]></content:encoded>
			<wfw:commentRss>http://newshealth.net/low-carb-diets-could-make-you-sleepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Dog Helps Reduce Cardiovascular Risk</title>
		<link>http://newshealth.net/having-a-dog-helps-reduce-cardiovascular-risk/</link>
		<comments>http://newshealth.net/having-a-dog-helps-reduce-cardiovascular-risk/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:55:16 +0000</pubDate>
		<dc:creator>Paul Main</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Cardiovascular Risk]]></category>
		<category><![CDATA[Dog Helps]]></category>

		<guid isPermaLink="false">http://newshealth.net/?p=5369</guid>
		<description><![CDATA[According to researchers from the American Heart Association, having a pet friend is good for your heart. Dog owners get more exercise than people who don’t have pets. However, scientists can’t say whether it is exercise or having a dog that contributes to heart health. It may be that people who have dogs also have [...]]]></description>
				<content:encoded><![CDATA[<p>According to researchers from the <a href="http://www.heart.org/HEARTORG/" target="_blank">American Heart Association</a>, <a href="http://newshealth.net/having-a-dog-helps-reduce-cardiovascular-risk" target="_blank">having a pet friend is good for your heart</a>. <a href="http://newshealth.net"><img class="alignleft size-medium wp-image-5370" alt="Dogs" src="http://newshealth.net/wp-content/uploads/2013/05/Dogs-300x187.jpg" width="300" height="187" /></a>Dog owners <a href="http://newshealth.net/exercise-and-caffeine-to-prevent-skin-cancer/">get more exercise</a> than people who don’t have pets. However, scientists can’t say whether it is exercise or having a dog that contributes to heart health. It may be that people who have dogs also have healthy hearts. At the same time, the study shows that pet owners handle stress better. They are at a lower risk for obesity, high blood pressure, and high levels of bad cholesterol. The study included over 5,200 participants.</p>
<p>&nbsp;</p>
<p>The <a href="http://www.cdc.gov/">Centers for Disease Control and Prevention</a> recommends 1 hour and 15 minutes of running and 2 hours and 30 minutes of brisk walking a week. Non-dog owners are less likely to meet the recommended minimum. The research indicates that dog ownership is associated with reduced cardiovascular risk. However, the lower risk of heart problems shouldn’t be the sole reason to adopt a pet.</p>
<p>&nbsp;</p>
<p>Previously published studies have shown that having a pet friend lowers stress hormones such as the growth hormone, epinephrine, and cortisol. This helps people to deal with stressful events and emotional problems. Many companies have already recognized the fact that their employees are more efficient when their dogs are present. This may be linked to lower levels of stress as well as reduced blood pressure. Some companies even allow their employees to bring pets at work. Moreover, patients with high <a href="http://newshealth.net/a-daily-dose-of-aspirin-against-cancer/">blood pressure</a> see their dose reduced after adopting a pet. This has a positive and relaxing effect on their nervous system. Some studies have shown that non-dog owners are less likely to maintain a healthy and active lifestyle while other studies found that adopting a pet helps lower blood pressure significantly. At the same time, dog owners who drink excessively, <a href="http://newshealth.net/the-five-worst-ways-that-the-cigarettes-affect-you/" target="_blank">smoke a lot</a>, eat junk food, and lead a sedentary lifestyle are as likely to have heart problems as non-dog owners. Further studies are necessary to find out whether adopting a dog or cat can help patients with preexisting medical conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://newshealth.net/having-a-dog-helps-reduce-cardiovascular-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Stress Factors to Avoid at Work and at Home</title>
		<link>http://newshealth.net/5-stress-factors-to-avoid-at-work-and-at-home/</link>
		<comments>http://newshealth.net/5-stress-factors-to-avoid-at-work-and-at-home/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:53:50 +0000</pubDate>
		<dc:creator>Paul Main</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[cause depression]]></category>
		<category><![CDATA[financial problems]]></category>
		<category><![CDATA[Occupational stress]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Stress factors]]></category>

		<guid isPermaLink="false">http://newshealth.net/?p=5362</guid>
		<description><![CDATA[Stress is associated with racing and anxious thoughts, poor judgment and performance, memory problems, and moodiness. There are many warning signs which signal that you need time off of work. These include short temper, frequent colds, nervous habits, and emotional eating. &#160; Stress factors at work can cause depression, inability to relax, and neglect for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://newshealth.net/postpartum-depression-affects-14-percent-of-women/">Stress</a> is associated with racing and anxious thoughts, poor judgment and performance, memory problems, and moodiness. <a href="http://newshealth.net/"><img class="alignleft size-medium wp-image-5363" alt="stress" src="http://newshealth.net/wp-content/uploads/2013/05/stress-300x279.jpg" width="300" height="279" /></a>There are many warning signs which signal that you need time off of work. These include short temper, frequent colds, nervous habits, and emotional eating.</p>
<p>&nbsp;</p>
<p><a href="http://newshealth.net/5-stress-factors-to-avoid-at-work-and-at-home/">Stress factors</a> at work can cause <a href="http://newshealth.net/depression-signs/">depression</a>, inability to relax, and neglect for work responsibilities. Occupational stress is associated with inter-company rivalries and competition, pressure from investors, and excessive workload. <a href="http://newshealth.net/night-shift-workers-are-not-getting-enough-sleep/">Working 12 hours a day is stressful and so is work on shifts</a>. If you stay late to finish a project, this is an additional source of stress. Inter-firm rivalries and conflict lead to a drop in efficiency and productivity and are a source of tension. Employees are stressed out and angry and feel isolated. The safety of employees, managers, and customers can be in jeopardy. To reduce stress at work, it is important to plan regular breaks and develop a balanced schedule. Avoid over-committing yourself. Don’t take too many responsibilities and don’t try to fit too many tasks into one week, God forbid, into one day. According to experts, employees have to learn to distinguish between “musts” and “shoulds”. Planning breaks is also important. You should have several short breaks to relax and clear your mind. Get away from your chair, work station, or desk for lunch or <a href="http://newshealth.net/is-coffee-good-for-our-health/">coffee</a>. This will help you to recharge your batteries and will make you more efficient and productive.</p>
<p>&nbsp;</p>
<p>There are stress factors at home as well. These include financial problems and too many responsibilities. Two-worker families face more stress because they are at a higher risk of overload at home and at work. Many women wish that they had the chance to stay at home and look after their children, but they cannot afford it. Besides, a troubled economy often means a troubled home. To avoid excessive stress, it is important to prioritize tasks, share responsibilities with your partner, and get enough sleep. Stress can threaten your relationship or marriage; so, you should try to balance your work and family responsibilities. And have your “me” time.</p>
]]></content:encoded>
			<wfw:commentRss>http://newshealth.net/5-stress-factors-to-avoid-at-work-and-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revitol Eye Cream</title>
		<link>http://newshealth.net/revitol-eye-cream/</link>
		<comments>http://newshealth.net/revitol-eye-cream/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:31:00 +0000</pubDate>
		<dc:creator>Paul Main</dc:creator>
				<category><![CDATA[New Reviews]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[cleansing product]]></category>
		<category><![CDATA[dark circles]]></category>
		<category><![CDATA[Eye Cream]]></category>
		<category><![CDATA[pigmentation]]></category>
		<category><![CDATA[puffiness]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://newshealth.net/?p=5357</guid>
		<description><![CDATA[Every woman wants to know the secret to the youth and beauty. How to get rid of first signs of aging!? Well, we will share our secret for youthful and glowing look! What is Revitol Eye Cream: It is an anti-aging intensive cream that is formulated to fight eye-area skin problems &#8211; fine lines, wrinkles, [...]]]></description>
				<content:encoded><![CDATA[<p>Every woman wants to know the secret to the youth and beauty. How to get rid of first signs of aging!? Well,<a href="http://mhlnk.com/A41F2728"><img class="alignleft size-medium wp-image-5358" alt="Revitol Eye Cream" src="http://newshealth.net/wp-content/uploads/2013/04/Revitol-Eye-Cream-300x162.jpeg" width="300" height="162" /></a> we will share our secret for youthful and glowing look!</p>
<p>What is Revitol <a href="newshealth.net/plants-may-improve-the-skin-whitening-creams">Eye Cream</a>: It is an anti-aging intensive cream that is formulated to fight eye-area skin problems &#8211; fine lines, wrinkles, dark circles, puffiness and pigmentation.</p>
<p>What is in it: The main ingredients are:<a href="http://en.wikipedia.org/wiki/Nicotinamide" target="_blank"> Niacinamide</a> (it is vitamin B derivate that helps retain moisture in the skin), Bisabolol (it is derived from chamomile and has soothing and calming properties, and reduces puffiness), Chrysin (it is a flavonoid that reduces the appearance of pigmentation), N-Hydroxycicinimide (it helps reducing dark circkles).</p>
<p>How to  use it: Before applying the cream, cleanse your face and take off your makeup with your cleansing product. For best results use twice a day!</p>
<p>Is it really work: Try and see! If you are not satisfied using Revitol Eye Cream, the manufacturer provides money back guarantee.<a href="http://mhlnk.com/A41F2728" target="_blank"><img alt="" src="http://media.markethealth.com/bannerServer.php?type=image&amp;ad_id=955&amp;aid=935798" border="0" /></a></p>
<p>Our team’s opinion: We absolutely love that product! Its non-greasy soft formula is absorbed very quickly, leaving your skin smooth, soft and nourished. Thanks to its very effective moisturizing properties, you will see the results as soon as you start using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://newshealth.net/revitol-eye-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idol Lash Eyelash Growth</title>
		<link>http://newshealth.net/idol-lash-eyelash-growth/</link>
		<comments>http://newshealth.net/idol-lash-eyelash-growth/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:53:07 +0000</pubDate>
		<dc:creator>Paul Main</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[New Reviews]]></category>
		<category><![CDATA[Eyelash advice]]></category>
		<category><![CDATA[Eyelash Growth]]></category>
		<category><![CDATA[natural ingredients]]></category>

		<guid isPermaLink="false">http://newshealth.net/?p=5351</guid>
		<description><![CDATA[“The eyes are the window to the soul” they say. Open that window and express the best of yourself with thicker, longer and fuller eyelashes. Forget about false eyelashes, sticky glues and unnatural looking, and make every woman’s dream come true with Idol Lash Eyelash Growth! What it is: It is an eyelash serum that [...]]]></description>
				<content:encoded><![CDATA[<p>“The eyes are the window to the soul” they say. Open that window and express the best of yourself with thicker, longer and fuller eyelashes. <a href="http://mhlnk.com/2F9818F8"><img class="alignleft size-medium wp-image-5353" alt="Eyelash Growth" src="http://newshealth.net/wp-content/uploads/2013/04/Eyelash-Growth-300x237.jpg" width="300" height="237" /></a>Forget about false eyelashes, sticky glues and unnatural looking, and make every woman’s dream come true with Idol Lash Eyelash Growth!</p>
<p><b>What it is</b>: It is an eyelash serum that stimulates your eyelashes growth, making your appearance more expressive, chic and sexy.</p>
<p><b>What is in it</b>: It contains all natural ingredients, proteins, vitamins, herbs, essential oils and fatty acids such as: jojoba seed oil, chamomile extract, <a href="http://newshealth.net/great-home-remedies-from-your-kitchen/">honey extract</a>, sea kelp extract, cocoyl, <a href="http://en.wikipedia.org/wiki/Alfalfa">alfalfa extract</a>, linoleic acids, wheat germ acids, bitter orange flower oil, arnica extract, nettle extract, keratin, panthenol, etc. They are supposed to hydrate, moisture, nourish and sooth your lashes, providing maximum growth and making them stronger, thicker and shinier.</p>
<p><b>Is it safe</b>: Because of its natural ingredients Idol Lash Eyelash Growth is completely safe for your eyes and around-eye area. So it is appropriate for both sensitive skin and eyes.<a href="http://mhlnk.com/2F9818F8"><img class="alignleft size-full wp-image-5352" alt="Idol Lash Eyelash Growth" src="http://newshealth.net/wp-content/uploads/2013/04/Idol-Lash-Eyelash-Growth.gif" width="300" height="250" /></a></p>
<p><b>How to use it</b>: It is very simple to use and it takes only 5 minutes to apply. It is best to use it once a day at bedtime. Here are instructions for use:</p>
<ol>
<li>Remove your makeup from your eyes and face!</li>
<li>Apply the serum at the base of the upper and lower lash line. One dap on the brush is enough for both upper and lower lash line for the both eyes.</li>
</ol>
<p><b>Does it really work</b>: The manufacturer offers visible results in 28 days. According to its clinical trials, Idol Lash increases eyelash density and resistance with 82% in 2 to 4 weeks. So, why don’t you give it a try!?<br />
<a href="http://mhlnk.com/2F9818F8"><img alt="" src="http://media.markethealth.com/bannerServer.php?type=image&amp;ad_id=3736&amp;aid=935798" border="0" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newshealth.net/idol-lash-eyelash-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provillus Hair Regrowth for men and women</title>
		<link>http://newshealth.net/provillus-hair-regrowth-for-men-and-women/</link>
		<comments>http://newshealth.net/provillus-hair-regrowth-for-men-and-women/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:37:39 +0000</pubDate>
		<dc:creator>Paul Main</dc:creator>
				<category><![CDATA[New Reviews]]></category>
		<category><![CDATA[Hair Regrowth]]></category>
		<category><![CDATA[Loosing hair]]></category>
		<category><![CDATA[stimulating hair]]></category>
		<category><![CDATA[stimulating hair growth]]></category>

		<guid isPermaLink="false">http://newshealth.net/?p=5345</guid>
		<description><![CDATA[Healthy and beautiful hair is one of the biggest factors, influencing on our self-confidence. Loosing hair affects in a very negative way on our personal and social life. There are a lot of products on the market that promise wonders and fast hair regrowth, but not many of them fulfill their promises. Provillus products are [...]]]></description>
				<content:encoded><![CDATA[<p>Healthy and beautiful hair is one of the biggest factors, influencing on our self-confidence.<a href="http://mhlnk.com/C9C73E90"><img class="alignleft size-medium wp-image-5346" alt="Provillus Hair Regrowth" src="http://newshealth.net/wp-content/uploads/2013/04/Provillus-Hair-Regrowth-300x300.jpg" width="300" height="300" /></a> Loosing hair affects in a very negative way on our personal and social life. There are a lot of products on the market that promise wonders and fast hair regrowth, but not many of them fulfill their promises.<br />
Provillus products are rated as #1 treatment for hair regrowth by so many users. And it is not by chance! Before buying some hair growth product read our review below!<br />
What it is: Provillus products include topical treatment and tablets, stimulating hair growth in both men and women.<br />
What is in it: Provillus products combine natural herbs and <a href="http://www.fda.gov/" target="_blank">FDA approved</a> substance minoxidil to stimulate hair follicles regrowth.<br />
Provillus ingredients for men are: Minoxidil 5%, <a href="http://www.nlm.nih.gov/medlineplus/druginfo/natural/313.html" target="_blank">Biotin</a> (promotes healthy hair, skin and nails growth), Magnesium, Vitamin B6, Zinc (these are important for the immune system function and hair structure), Saw Palmetto, Nettle (block dihydrotestosterone (DHT) production, reducing hair loss), Pumpkin Seed oil extract, Eleuthero, Uva-ursi, Muria Puama (natural ingredients that provide healthy hair).<br />
Provillus ingredients for women: Minoxidil 2%, Vitamin B6, Magnesium, Biotin, Horsetail (has strong antioxidant properties), Para-aminobenzoic Acid (plays a role in protein metabolism, that stimulates cells’ production).<br />
<a href="http://mhlnk.com/C9C73E90" target="_blank"><img alt="" src="http://media.markethealth.com/bannerServer.php?type=image&amp;ad_id=2458&amp;aid=935798" border="0" /></a><br />
Has it side effects: <a href="http://en.wikipedia.org/wiki/Minoxidil" target="_blank">Minoxidil </a>as every pharma-treatment has a few side effects: dryness, itching and irritation of the scalp. In some people some of the other ingredients could have more serious side effects. So, before using Provillus Products consult with your doctor, especially if you are a pregnant woman.<br />
<a href="http://mhlnk.com/C9C73E90"><img alt="" src="http://media.markethealth.com/bannerServer.php?type=image&amp;ad_id=2442&amp;aid=935798" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newshealth.net/provillus-hair-regrowth-for-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garcinia Cambogia Select</title>
		<link>http://newshealth.net/garcinia-cambogia-select/</link>
		<comments>http://newshealth.net/garcinia-cambogia-select/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:21:31 +0000</pubDate>
		<dc:creator>Paul Main</dc:creator>
				<category><![CDATA[New Reviews]]></category>
